| Key Functions |
|---|
| Smart Map Search to Find Areas Matching Multiple Variables | YES | YES | | |
| iPhone and iPad Access to Reports | YES | YES | YES |
| Custom Logo on Reports | YES | YES | |
| Export of Data from Thematic Maps | YES | YES | |
| Bing Facility and Business Search | YES | YES | YES |
| Infogroup Facility and Business Search | YES | YES | |
| ArcGIS Online Web Map Access | YES | YES | YES |
| Market Potential |
|---|
| Electronics and Internet Market Potential | YES | | | |
| Financial Investments Market Potential | YES | | |
| Health and Beauty Market Potential | YES | | |
| Pets and Products Market Potential | YES | | |
| Restaurant Market Potential | YES | | |
| Retail Market Potential | YES | | |
| Sports and Leisure Market Potential | YES | | |
| Demographics |
|---|
| 1990–2000 Comparison Profile | YES | YES | YES | |
| American Community Survey (ACS) Housing Summary | YES | YES | YES |
| American Community Survey (ACS) Population Summary | YES | YES | YES |
| Age 50+ Profile | YES | YES | YES |
| Age by Income Profile | YES | YES | YES |
| Age by Sex by Race Profile | YES | YES | YES |
| Age by Sex Profile | YES | YES | YES |
| Census 2010 Summary Profile | YES | YES | YES |
| Census 2000 Summary Profile | YES | YES | YES |
| Census 2000 Detailed Race Profile | YES | YES | YES |
| Demographic and Income Comparison Profile | YES | YES | YES |
| Demographic and Income Profile | YES | YES | YES |
| Detailed Age Profile | YES | YES | |
| Detailed Income Profile | YES | YES | |
| Disposable Income Profile | YES | YES | |
| Executive Summary | YES | YES | YES |
| Graphic Profile | YES | YES | |
| Housing Profile | YES | YES | YES |
| Market Profile | YES | YES | YES |
| Net Worth Profile | YES | YES | |
| Quarterly Demographic Profile | YES | YES | YES |
| Segmentation |
|---|
| Dominant Tapestry™ Site Map | YES | YES | | |
| Tapestry Segmentation Area Profile | YES | YES | |
| Consumer Spending |
|---|
| Automotive Aftermarket Expenditures | YES | YES | | |
| Financial Expenditures | YES | YES | |
| House and Home Expenditures | YES | YES | |
| Household Budget Expenditures | YES | YES | |
| Medical Expenditures | YES | YES | |
| Recreation Expenditures | YES | YES | |
| Retail Goods and Services Expenditures | YES | YES | YES |
| Business and Retail Data |
|---|
| Business Locator | YES | YES | | |
| Business Summary | YES | YES | |
| Major Shopping Center Locator | YES | | |
| Major Shopping Center map | YES | | |
| Retail MarketPlace Profile | YES | YES | |
| Maps and Aerial Imagery |
|---|
| Site Details Map | YES | YES | YES | |
| Site Map | YES | YES | YES |
| Site Map with Satellite Imagery | YES | YES | YES |
| Traffic Maps and Reports |
|---|
| Traffic Count Profile | YES | YES | | |
| Traffic Count Profile Map | YES | YES | |
| Crime |
|---|
| Crime Risk Mapping | YES | | |